MFG Tray · Fiberglass Composite
MFG Tray Fiberglass Composite Containers
Nest & stack containers, stacking boxes, wash boxes and hopper boxes made of fiber glass reinforced composite. Full specs for 47 models, taken from MFG Tray's own product sheet and catalog. Priced by quote, by the carton or in volume.




47 Models Listed
Specs From MFG's Sheet & Catalog
One Delivered Price
By the Carton or in Volume
6 Families · 47 Models · Priced by Quote
Shop MFG Tray
7 optionsMFG Tray
MFG Tray 780 Series Nest & Stack Containers
Request Quote
View Options
6 optionsMFG Tray
MFG Tray 790 Series Nest & Stack Containers
Request Quote
View Options
21 optionsMFG Tray
MFG Tray Stacking Boxes & Containers
Request Quote
View Options
4 optionsMFG Tray
MFG Tray Stacking Container Lids
Request Quote
View Options
5 optionsMFG Tray
MFG Tray Wash Boxes
Request Quote
View Options
4 optionsMFG Tray
MFG Tray Stacking Hopper Boxes
Request Quote
View OptionsChoosing a Style
Nest & Stack, Stacking, Wash or Hopper?
Nest & stack containers stack when full; rotate one 180 and it nests inside the next when empty, a design MFG says saves valuable space. Stacking boxes and trays stack on one another, with optional lids and dollies. Wash boxes have side slots and holes in the bottom for rinsing and draining. Hopper boxes have canted fronts for easy access to parts while stacked.
Size Finder
Every Size, Side by Side
Dimensions in inches from MFG Tray. Interior sizes are measured at the bottom of the container. Estimated load capacity is MFG's figure. Pick a model to see its full specs and request a quote.
MFG Tray 780 Series Nest & Stack Containers
Swipe the table sideways to see every column →
| Model # | Product | Color | Outside L x W x H | Inside Bottom L x W | Inside Height | Per Carton | Est. Load (lb) |
|---|---|---|---|---|---|---|---|
| 780208-5172 | Nest & Stack Container | Gray | 17.88 x 10.63 x 5 | 14.13 x 9.5 | 4.88 | 10 | 200 |
| 780308-5170 | Nest & Stack Container | Green | 19.75 x 12.5 x 6 | 16.25 x 11.38 | 5.88 | 10 | 300 |
| 780408-5172 | Nest & Stack Container | Gray | 20.5 x 12.88 x 8 | 16.38 x 11 | 7.88 | 10 | 300 |
| 780508-5172 | Nest & Stack Container | Gray | 24.25 x 14.75 x 8 | 18.5 x 12.75 | 7.88 | 10 | 300 |
| 780608-5172 | Nest & Stack Container | Gray | 25.25 x 18 x 10 | 20 x 16 | 9.88 | 5 | 500 |
| 780708-5172 | Nest & Stack Container | Gray | 27.5 x 20 x 14.13 | 24.88 x 17.38 | 13.125 | 5 | 500 |
| 780808-5172 | Nest & Stack Container | Gray | 25.25 x 18 x 6 | 20 x 16 | 5.75 | 6 | 300 |
MFG Tray 790 Series Nest & Stack Containers
Swipe the table sideways to see every column →
| Model # | Product | Color | Outside L x W x H | Inside Bottom L x W | Inside Height | Per Carton | Est. Load (lb) |
|---|---|---|---|---|---|---|---|
| 790408-5172 | Nest & Stack Container | Gray | 24.1 x 11.4 x 9 | 19.1 x 9.7 | 8.88 | 5 | 300 |
| 790508-5172 | Nest & Stack Container | Gray | 24.3 x 14.8 x 5.1 | 19.375 x 12.813 | 5 | 5 | 300 |
| 790608-5172 | Nest & Stack Container | Gray | 24.1 x 11.4 x 6.9 | 19.375 x 9.813 | 6.8 | 5 | 300 |
| 790708-5172 | Nest & Stack Container | Gray | 29.6 x 13.8 x 7 | 25 x 12 | 6.875 | 5 | 300 |
| 790808-5172 | Nest & Stack Container | Gray | 34.1 x 24 x 8.1 | 28.6 x 20.6 | 8 | 3 | 300 |
| 790908-5172 | Nest & Stack Container | Gray | 30.6 x 16.9 x 11.1 | 24.9 x 13.9 | 11 | 3 | 300 |
MFG Tray Stacking Boxes & Containers
Swipe the table sideways to see every column →
| Model # | Product | Color | Outside L x W x H | Inside Bottom L x W | Inside Height | Per Carton | Est. Load (lb) |
|---|---|---|---|---|---|---|---|
| 802008-5136 | Stacking Box | Gray | 16.5 x 11.375 x 4.625 | 14.625 x 10.5 | 4.5 | 12 | 200 |
| 804008-5136 | Stacking Box | Gray | 18.75 x 11.875 x 1.75 | 17 x 11 | 1.625 | 10 | 150 |
| 805108-5136 | Stacking Box | Gray | 30.375 x 15.875 x 2.75 | 29.625 x 15.125 | 2.625 | 10 | 200 |
| 808108-5136 | Stack Container | Gray | 22 x 12 x 1.25 | 21.125 x 11.125 | 1.25 | 25 | 150 |
| 808108-5269 | Stack Container | White | 22 x 12 x 1.25 | 21.125 x 11.125 | 1.25 | 25 | 150 |
| 808208-5136 | Stack Container | Gray | 23.37 x 12 x 3.125 | 21.125 x 11.125 | 3 | 12 | 300 |
| 808208-5269 | Stack Container | White | 23.37 x 12 x 3.125 | 21.125 x 11.125 | 3 | 12 | 300 |
| 808308-5136 | Stack Container | Gray | 23.37 x 12 x 6 | 21 x 11 | 5.87 | 6 | 300 |
| 808308-5269 | Stack Container | White | 23.37 x 12 x 6 | 21 x 11 | 5.87 | 6 | 300 |
| 808408-5136 | Stack Container | Gray | 23.37 x 12 x 4.37 | 21 x 11 | 4.25 | 8 | 200 |
| 808408-5269 | Stack Container | White | 23.37 x 12 x 4.37 | 21 x 11 | 4.25 | 8 | 200 |
| 814108-5136 | Stacking Box | Gray | 20.75 x 11.25 x 3.25 | 18.875 x 9.5 | 3.125 | 18 | 150 |
| 814208-5136 | Stacking Box | Gray | 20.75 x 11.25 x 5 | 18.5 x 9.75 | 4.875 | 10 | 200 |
| 814708-5136 | Stacking Box | Gray | 20.75 x 11.25 x 2.375 | 18.625 x 9.75 | 2.25 | 20 | 150 |
| 819008-5136 | Stacking Box | Gray | 17.75 x 10.5 x 4.125 | 15.625 x 9.5 | 4 | 12 | 200 |
| 848008-5136 | Stacking Tray | Gray | 26 x 20 x 1.5 | 25.375 x 19.375 | 1.375 | 6 | 150 |
| 870008-5136 | Stacking Box | Gray | 25.75 x 17.75 x 3 | 23.875 x 15.875 | 2.875 | 6 | 250 |
| 870208-5136 | Stack Container | Gray | 17.5 x 12.63 x 3 | 15.75 x 11 | 2.88 | 12 | 200 |
| 870208-5269 | Stack Container | White | 17.5 x 12.63 x 3 | 15.75 x 11 | 2.88 | 12 | 200 |
| 875008-5136 | Stacking Box | Gray | 25.75 x 17.75 x 4.5 | 23.875 x 15.875 | 4.5 | 8 | 300 |
| 880008-5136 | Stacking Box | Gray | 25.75 x 17.75 x 6 | 23.875 x 15.875 | 5.75 | 6 | 300 |
MFG Tray Stacking Container Lids
Swipe the table sideways to see every column →
| Model # | Product | Color | Outside L x W x H | Inside Bottom L x W | Inside Height | Per Carton | Est. Load (lb) |
|---|---|---|---|---|---|---|---|
| 808218-5136 | Lid for 808208, 808308 and 808408 | Gray | 23.37 x 12 x 1.5 | — | — | 5 | — |
| 808218-5269 | Lid for 808208, 808308 and 808408 | White | 23.37 x 12 x 1.5 | — | — | 5 | — |
| 887208-5136 | Lid for 870208 | Gray | 17.5 x 12.625 x 0.75 | — | — | 10 | — |
| 887208-5269 | Lid for 870208 | White | 17.5 x 12.625 x 0.75 | — | — | 10 | — |
MFG Tray Wash Boxes
Swipe the table sideways to see every column →
| Model # | Product | Color | Outside L x W x H | Inside Bottom L x W | Inside Height | Per Carton | Est. Load (lb) |
|---|---|---|---|---|---|---|---|
| 705348-5136 | Nest & Stack Washbox | Gray | 17.875 x 11.25 x 6 | 15.625 x 8.625 | 5.875 | 15 | 150 |
| 705148-5136 | Nest & Stack Washbox | Gray | 21.125 x 15.625 x 6 | 19.25 x 13.625 | 5.875 | 10 | 150 |
| 705248-5136 | Nest & Stack Washbox | Gray | 24 x 14.375 x 7.75 | 21.625 x 11.625 | 7.625 | 10 | 150 |
| 802048-5136 | Stacking Washbox | Gray | 16.5 x 11.375 x 4.625 | 14.625 x 10.5 | 4.5 | 12 | 150 |
| 819048-5136 | Stacking Washbox | Gray | 17.75 x 10.5 x 4.125 | 15.625 x 9.5 | 4 | 12 | 150 |
MFG Tray Stacking Hopper Boxes
Swipe the table sideways to see every column →
| Model # | Product | Color | Outside L x W x H | Inside Bottom L x W | Inside Height | Per Carton | Est. Load (lb) |
|---|---|---|---|---|---|---|---|
| 842008-5136 | Stacking Hopper Box | Gray | 24 x 10 x 8 | 18.75 x 8.125 | 7.875 | 8 | 200 |
| 842108-5136 | Stacking Hopper Box | Gray | 18.125 x 11.375 x 7.625 | 12.8 x 7.5 | 7.48 | 5 | 150 |
| 842208-5136 | Stacking Hopper Box | Gray | 24 x 11.375 x 7.875 | 19 x 7.6 | 7.78 | 5 | 200 |
| 842308-5136 | Stacking Hopper Box | Gray | 24.125 x 16.25 x 8 | 18.8 x 11.6 | 7.88 | 5 | 200 |
The Material
Fiber Glass Reinforced Composite
MFG Tray's 2024 Material Handling Catalog lists high operating temperatures of -60° to 250°F (-51° to 121°C) for its 780 Series nest & stack containers and its stacking containers, and describes both as impervious to cutting oils, detergents, mild acids, and alkaline solutions. For its wash boxes it lists operating temperatures to 250° F; intermittently to 300° F, and says they handle up to 150 pounds payload.
WARNING: This product can expose you to styrene, a chemical known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov.
MFG Tray Material Handling Catalog (PDF)Ready for Pricing?
Tell Us the Models and Quantities
We quote MFG Tray containers by the carton or in volume, with delivery included in one price. Send the model numbers, quantities and delivery ZIP code.